Parameters of ocean containers of various types
Besides the most common 20'STD, 40'STD 40'HC and ocean containers, we also use a 45' ocean container High Cube (high altitude), Open Top (open) and Flat Rack (so-called flat container) with dimensions of 20' and 40', etc. However, as a rule, not all shipping lines or international companies offer these types of shipping containers for international transport. Therefore, we recommend that you plan the shipment of ocean containers of one of these three basic types.
Parameters of ocean containers of various types: the standard 20-foot container, standard 40 ft container, 40 ft container of high capacity, Open Top and Flat Rack. External and internal dimensions, container door dimensions, capacity and max cargo weight.
20'' STANDARD
|
Inside length | 19'4" | 5.895 m |
| Inside width | 7'8" | 2.33 m |
| Inside height | 7'10" | 2.38 m |
| Door width | 7'8" | 2.33 m |
| Door height | 7'6" | 2.28 m |
| Capacity | 1,172 ft³ | 33,18 m³ |
| Tare weight | 4,916 lb | 2.229 kg |
| Max cargo weight | 47,999 lb | 21,727 kg |
20'' OPEN TOP
|
Inside length | 19'4" | 5.895 m |
| Inside width | 7'7" | 2.31 m |
| Inside height | 7'8" | 2.33 m |
| Door width | 7'6" | 2.28 m |
| Door height | 7'2" | 2.18 m |
| Capacity | 1,136 ft³ | 32,16 m³ |
| Tare weight | 5,280 lb | 2.394 kg |
| Max cargo weight | 47,620 lb | 21,600 kg |
20'' FLATRACK
|
Inside length | 18'5" | 5.61 m |
| Inside width | 7'3" | 2.20 m |
| Inside height | 7'4" | 2.23 m |
| Tare weight | 5,578 lb | 2.530 kg |
| Max cargo weight | 47,333 lb | 21,469 kg |
20'' FLATRACK COLLAPSIBLE
|
Inside length | 18'6" | 5.63 m |
| Inside width | 7'3" | 2.20 m |
| Inside height | 7'4" | 2.23 m |
| Tare weight | 6,061 lb | 2.749 kg |
| Max cargo weight | 61,117 lb | 27,722 kg |
20'' PLATFORM
|
Inside length | 19'11" | 6.07 m |
| Inside width | 8'0" | 2.43 m |
| Inside height | 7'4" | 2.23 m |
| Tare weight | 6,061 lb | 2.749 kg |
| Max cargo weight | 52,896 lb | 23,993 kg |
20'' REFRIGERATED
|
Inside length | 17'8" | 5.38 m |
| Inside width | 7'5" | 2.26 m |
| Inside height | 7'5" | 2.26 m |
| Door width | 7'5" | 2.26 m |
| Door height | 7'3" | 2.20 m |
| Capacity | 1,000 ft³ | 28,31 m³ |
| Tare weight | 7,040 lb | 3.193 kg |
| Max cargo weight | 45,760 lb | 20,756 kg |
20'' BULK
|
Inside length | 5.934 m |
| Inside width | 2.358 m |
| Inside height | 2.340 m |
20'' TANK
|
Inside length | 6.058 m |
| Inside width | 2.438 m |
| Inside height | 2.438 m |
40'' STANDARD
|
Inside length | 39'5" | 12.01 m |
| Inside width | 7'8" | 2.33 m |
| Inside height | 7'10" | 2.38 m |
| Door width | 7'8" | 2.33 m |
| Door height | 7'6" | 2.28 m |
| Capacity | 2,390 ft³ | 67,67 m³ |
| Tare weight | 8,160 lb | 3.701 kg |
| Max cargo weight | 59,040 lb | 26,780 kg |
40'' OPEN TOP
|
Inside length | 39'5" | 12.01 m |
| Inside width | 7'8" | 2.33 m |
| Inside height | 7'8" | 2.33 m |
| Door width | 7'8" | 2.33 m |
| Door height | 7'5" | 2.26 m |
| Capacity | 2,350 ft³ | 66,54 m³ |
| Tare weight | 8,490 lb | 3.850 kg |
| Max cargo weight | 59,710 lb | 26,630 kg |
40'' HIGH-CUBE
|
Inside length | 39'5" | 12.01 m |
| Inside width | 7'8" | 2.33 m |
| Inside height | 8'10" | 2.69 m |
| Door width | 7'8" | 2.33 m |
| Door height | 8'5" | 2.56 m |
| Capacity | 2,694 ft³ | 76,28 m³ |
| Tare weight | 8,750 lb | 3.968 kg |
| Max cargo weight | 58,450 lb | 26,512 kg |
40'' FLATRACK
|
Inside length | 39'7" | 12.06 m |
| Inside width | 6'10" | 2.08 m |
| Inside height | 6'5" | 1.95 m |
| Tare weight | 12,081 lb | 5.479 kg |
| Max cargo weight | 85,800 lb | 38,918 kg |
40'' FLATRACK COLLAPSIBLE
|
Inside length | 39'7" | 12.06 m |
| Inside width | 6'10" | 2.08 m |
| Inside height | 6'5" | 1.95 m |
| Tare weight | 12,787 lb | 5.800 kg |
| Max cargo weight | 85,800 lb | 38,918 kg |
40'' PLATFORM
|
Inside length | 40'0" | 12.19 m |
| Inside width | 8'0" | 2.43 m |
| Inside height | 6'5" | 1.95 m |
| Tare weight | 12,783 lb | 5.798 kg |
| Max cargo weight | 66,397 lb | 30,117 kg |
40'' REFRIGERATED
|
Inside length | 37'8" | 11.48 m |
| Inside width | 7'5" | 2.26 m |
| Inside height | 7'2" | 2.18 m |
| Door width | 7'5" | 2.26 m |
| Door height | 7'0" | 2.13 m |
| Capacity | 2,040 ft³ | 57,76 m³ |
| Tare weight | 10,780 lb | 4.889 kg |
| Max cargo weight | 56,276 lb | 25,526 kg |